Pune, Maharashtra
GST No. 27ABJPK9960F1Z9
Call 08046038532 78% Response Rate
Send Enquiry
Product Brochure
| RO Capacity | 250 LPH |
| Material | FRP |
| Media | Activated Carbon + sand |
| Automation Grade | Automatic |
| RO Membrane Type | Cellulose acetate (CA) |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Brand | Customized |
| Max Water Recovery Rate | 55-60 %, 50-55 % |
| Country of Origin | Made in India |
250 LPH Automatic RO Plant.
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 200-500 (Liter/hour) |
| Purification Type | RO + UV |
| Model Name/Number | 250 LPH RO PLANT |
| Max Water Recovery Rate | 50-55 % |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Installation/Civil Work | Available |
| Number of Membranes in RO | 1 |
| Number Of Filtration Passes | 5 |
| Brand | Phoenix |
250 LPH RO Plant for Process / Food / Pharmaceutical /Laboratary/ Mineral / Bottling plant
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Phoenix |
| Purification Type | RO + Process / Food / Pharmaceutical /Laboratary/ Mineral / Bottling plant |
| Material | Stainless Steel |
| RO Capacity | 2000-3000 (Liter/hour) |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 3 |
3000 LPH SS RO Plant.
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Automatic |
| Plant Application | Industrial RO Plant, Institutional RO Plant |
| Number of Filtration Passes | >5 |
| Max Water Recovery Rate | >75 % |
| Installation/Civil Work | Available |
| RO Capacity | 2000 LPH |
2000 LPH RO Plant
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service
View Complete details