Akurdi, Pune, Maharashtra
GST No. 27ABJPK9960F1Z9
Call 08046038532 63% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | Industrial Effluent |
| Purification Method | Reverse Osmosis |
| Deliver Type | PAN India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| RO Capacity | 4000 LPH RO Plant |
| Brand | Phoenix |
| Purification Type | RO + UV |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 % |
| Number of Filtration Passes | >5 |
| Usage | Process / Food / Pharmaceutical /Laboratary/ Mineral / Bottling plant |
4000 LPH SS RO PLANT.
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Water Recovery Rate | >75 % |
| Operation Mode | Automatic |
| Capacity (litres per hour) | 1000-2000 |
| Types Of Machines | Reverse Osmosis Unit |
| Installation/Civil Work | Available |
| Number of Membranes in RO | 2 |
| Capacity | 2000 LPH |
| Grade | Fully Automatic |
| Number of Filtration Passes | More than 5 |
2000 LPH RO Plant for Process / Food / Pharmaceutical /Laboratary/ Mineral / Bottling plant
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Phoenix |
| Usage/Application | Drinking water / Process / Food / Pharmaceutical /Laboratary |
| Purification Capacity | 1000 LPH |
| Type Of Purification Plants | Reverse Osmosis |
| Material | FRP / UPVC |
| Location Type | Industrial |
| Number of Filtration Passes | >5 |
| Automatic Grade | Semi-Automatic |
| Number of Membranes in RO | 4 |
We are one of the prominent organizations in this business and are engaged in providing RO Plant Installation Service.
Features:
• Rendered by skilled professional
• Quality resources used
• Executed within the assured time frame
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Installation/Civil Work | Not Required |
| Number of Filtration Passes | >5 |
| Max Water Recovery Rate | >75 % |
| Number of Membranes in RO | 2 |
| Plant Application | Institutional RO Plant |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Capacity | 500 LPH |
| RO Capacity (LPH) | 500 |
500 LPH RO PLAN.
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Number of Membranes in RO | 4 |
| RO Capacity | 1000 LPH |
1000 LPH SS RO Plant
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service
View Complete details