Product Details:
Minimum Order Quantity | 1 Set |
Brand | Phoenix |
Usage/Application | Drinking water / Process / Food / Pharmaceutical /Laboratary |
Purification Capacity | 1000 LPH |
Type Of Purification Plants | Reverse Osmosis |
Material | FRP / UPVC |
Location Type | Industrial |
Number of Filtration Passes | >5 |
Automatic Grade | Automatic |
We are one of the prominent organizations in this business and are engaged in providing RO Plant Installation Service.
Features:
• Rendered by skilled professional
• Quality resources used
• Executed within the assured time frame
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Installation/Civil Work | Not Required |
Number of Filtration Passes | >5 |
Max Water Recovery Rate | >75 % |
Number of Membranes in RO | 2 |
Plant Application | Process / Food / Pharmaceutical /Laboratary |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Capacity | 500 LPH |
500 LPH RO PLANT
Product Details:
Minimum Order Quantity | 1 Unit |
Max Water Recovery Rate | >75 % |
Operation Mode | Automatic |
Capacity (litres per hour) | 1000-2000 |
Types Of Machines | Reverse Osmosis Unit |
Installation/Civil Work | Available |
Number of Membranes in RO | 8 |
Capacity | 2000 LPH |
Grade | Fully Automatic |
2000 LPH RO Plant
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Number of Membranes in RO | 4 |
1000 LPH SS RO Plant
With the help of our skilled professionals, we are able to provide an extensive assortment of Reverse Osmosis Plants and Water Chiller. We are also providing RO Plant Installation Service
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Process / Food / Pharmaceutical /Laboratary |
Brand | Phoenix |
RO Capacity | 4000 LPH RO Plant |
Purification Type | RO + UV |
Material | Stainless Steel |
Max Water Recovery Rate | >75 % |
Number of Filtration Passes | >5 |
Usage | Process / Food / Pharmaceutical /Laboratary |
4000 LPH SS RO PLANT